PORTFOLIO MANAGEMENT - FEE FOR THE FIRST ACQUISITION OF SECURITIES
One-time investments
Minimum investment: 5,000 €
Strategy | |||
Amount invested | Conservative ESG | Balanced ESG | Dynamic ESG |
up to € 49,999.99 | 1.50% | 2.50% | 3.00% |
€ 50,000 to € 199,999.99 | 1.50% | 2.00% | 2.00% |
€ 200,000 to € 499.999,99 | 1.00% | 1.50% | 1.50% |
€ 500,000 € to € 999,999.99 | 1.00% | 1.00% | 1.00% |
€ 1 million and above | 0,50% | 0,50% | 0,50% |
(Calculated as a percent of the investment, paid in full and in advance. A 4% fee will be charged on each additional payout if it exceeds the invested amount and is beyond what was contractually stipulated.).
Regular investing
Minimum monthly investment: €30
Minimum target amount: € 1,800 €
Strategy | |||
Target amount | Conservative ESG | Balanced ESG Real Estate | Dynamic ESG |
€ 1,800 to € 19,999.99 | 2.0 % | 2.8 % | 3.5 % |
€ 20,000 to € 29,999.99 | 1.8 % | 2.4 % | 3.0 % |
€ 30,000 to €49,999.99 € | 1.6 % | 2.0 % | 2.5 % |
€ 50,000 and more | 1.4 % | 1.6 % | 2.0 % |
(Calculated as a percent of the target, paid in full and in advance. Applies to all investment strategies. A 4% fee will be charged on each payout if the target is met and not raised subsequently.)